2026 IPL 35th Match: Scorecard Summary
| Team | Score | Overs |
| Punjab Kings (PBKS) | 265-4 | 18.5 Ov |
| Delhi Capitals (DC) | 264-2 | 20.0 Ov |
Punjab Kings Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Priyansh Arya | c Sameer Rizvi b Axar Patel | 43 | 17 | 2 | 5 | 252.94 |
| Prabhsimran Singh (wk) | lbw b Kuldeep Yadav | 76 | 26 | 9 | 5 | 292.31 |
| Cooper Connolly | b Kuldeep Yadav | 17 | 10 | 1 | 1 | 170.00 |
| Shreyas Iyer (c) | not out | 71 | 36 | 3 | 7 | 197.22 |
| Nehal Wadhera | c (sub)Karun Nair b Vipraj Nigam | 25 | 15 | 3 | 1 | 166.67 |
| Shashank Singh | not out | 19 | 10 | 2 | 1 | 190.00 |
| Extras | 14 (b 0, lb 1, w 12, nb 1, p 0) |
Yet to Bat: Marcus Stoinis, Marco Jansen, Xavier Bartlett, Vijaykumar Vyshak, Arshdeep Singh, Yuzvendra Chahal.
Delhi Capitals Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Pathum Nissanka | c Prabhsimran Singh b Arshdeep Singh | 11 | 7 | 2 | 0 | 157.14 |
| KL Rahul (wk) | not out | 152 | 67 | 16 | 9 | 226.87 |
| Nitish Rana | c Shreyas Iyer b Xavier Bartlett | 91 | 44 | 11 | 4 | 206.82 |
| David Miller | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | 7 (b 0, lb 0, w 6, nb 1, p 0) |
Yet to Bat: Sameer Rizvi, Axar Patel (c), Tristan Stubbs, Lungi Ngidi, Kuldeep Yadav, T Natarajan, Mukesh Kumar.
Match Overview
Result: Punjab Kings won by 6 wickets with 7 balls to spare.
Venue: TBD (Match 35 of IPL 2026)
Bowling Analysis
Based on the wickets taken and the flow of the innings:
| Delhi Capitals Bowlers | Overs | Wickets | Victims |
| Kuldeep Yadav | – | 2 | Prabhsimran Singh, Cooper Connolly |
| Axar Patel | – | 1 | Priyansh Arya |
| Vipraj Nigam | – | 1 | Nehal Wadhera |
| Punjab Kings Bowlers | Overs | Wickets | Victims |
| Arshdeep Singh | – | 1 | Pathum Nissanka |
| Xavier Bartlett | – | 1 | Nitish Rana |
Innings Comparison
| Statistic | Punjab Kings | Delhi Capitals |
| Total Runs | 265-4 | 264-2 |
| Run Rate | 14.07 | 13.20 |
| Total 4s | 20 | 29 |
| Total 6s | 20 | 13 |
| Top Scorer | Prabhsimran Singh (76) | KL Rahul (152*) |
Quick Match Stats
-
Highest Scorer: KL Rahul (152* off 67 balls)
-
Highest Strike Rate: Prabhsimran Singh (292.31)
-
Result: Punjab Kings chased down the target in 18.5 overs.

wow